Fiberglass Mesh "Standard" 18x16.011
Characteristic | Unit | Nominal value |
---|---|---|
Composition | fiberglass/PVC | |
Mesh density | threads | 18×16 per inch² |
Mesh size | mm | 1,29 x 1,13 |
thread count | mm | .011 ≙ 0,28 |
Open area | % | 65 |
Area weight | g per m² | 115 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 4,5 cm | |
Packaging | in transparent plastic foil | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Datasheet
Description
Fiberglass mesh for insect screen applications offers effective and durable protection against all types of insects, by providing good light and air transmission capabilities. Thanks to its easy handling during further processing and its attractive appearance, the fabric is suitable for a wide range of insect protection applications, and for nearly all common insect protection systems.
In the 18x16.011 version, the fabric is a global standard and the most frequently used insect screen fabric. It is also suitable as a dust protection for light shafts of cellars, and for other applications.
Characteristics
UV light and weather resistant
fixed mesh and dimensionally stable
different colors available
charcoal color for good visibility
Article overview
GTIN | Art. Nr. | Article description | Colour | Width in m | Length in m | m2 per roll | Kg per Roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 4860 0 | 4860 | FG 18x16.011 0,60x30 | anthracite | 0,60 | 30,00 | 18 | 2,18 | vertical | pallet | |
42500867 4861 7 | 4861 | FG 18x16.011 0,80x30 | anthracite | 0,80 | 30,00 | 24 | 2,90 | 99 | horizontal | crate |
42500867 4862 4 | 4862 | FG 18x16.011 1,00x30 | anthracite | 1,00 | 30,00 | 30 | 3,62 | 99 | horizontal | crate |
42500867 4863 1 | 4863 | FG 18x16.011 1,20x30 | anthracite | 1,20 | 30,00 | 36 | 4,35 | 99 | horizontal | crate |
42500867 4864 8 | 4864 | FG 18x16.011 1,40x30 | anthracite | 1,40 | 30,00 | 42 | 5,07 | 90 | horizontal | crate |
42500867 4869 3 | 4869 | FG 18x16.011 1,50x30 | anthracite | 1,50 | 30,00 | 45 | 5,43 | 90 | horizontal | crate |
42500867 4865 5 | 4865 | FG 18x16.011 1,60x30 | anthracite | 1,60 | 30,00 | 48 | 6,05 | 90 | horizontal | crate |
42500867 4866 2 | 4866 | FG 18x16.011 1,80x30 | anthracite | 1,80 | 30,00 | 54 | 6,81 | 90 | horizontal | crate |
42500867 4867 9 | 4867 | FG 18x16.011 2,00x30 | anthracite | 2,00 | 30,00 | 60 | 7,56 | 90 | horizontal | crate |
42500867 0699 0 | 4193 | FG 18x16.011 2,40x30 | anthracite | 2,40 | 30,00 | 72 | 9,08 | 90 | horizontal | crate |
42500867 1265 6 | 4293 | FG 18x16.011 2,60x30 | anthracite | 2,60 | 30,00 | 78 | 9,83 | 90 | horizontal | crate |
42500867 4870 9 | 4870 | FG 18x16.011 0,60x50 | anthracite | 0,60 | 50,00 | 30 | 3,56 | vertical | pallet | |
42500867 4871 6 | 4871 | FG 18x16.011 0,80x50 | anthracite | 0,80 | 50,00 | 40 | 4,74 | 64 | horizontal | crate |
42500867 4872 3 | 4872 | FG 18x16.011 1,00x50 | anthracite | 1,00 | 50,00 | 50 | 5,92 | 64 | horizontal | crate |
42500867 4873 0 | 4873 | FG 18x16.011 1,20x50 | anthracite | 1,20 | 50,00 | 60 | 7,11 | 71 | horizontal | crate |
42500867 4874 7 | 4874 | FG 18x16.011 1,40x50 | anthracite | 1,40 | 50,00 | 70 | 8,29 | 64 | horizontal | crate |
42500867 0069 1 | 0069 | FG 18x16.011 1,50x50 | anthracite | 1,50 | 50,00 | 75 | 8,88 | 64 | horizontal | crate |
42500867 4875 4 | 4875 | FG 18x16.011 1,60x50 | anthracite | 1,60 | 50,00 | 80 | 9,73 | 64 | horizontal | crate |
42500867 4876 1 | 4876 | FG 18x16.011 1,80x50 | anthracite | 1,80 | 50,00 | 90 | 10,95 | 64 | horizontal | crate |
42500867 4877 8 | 4877 | FG 18x16.011 2,00x50 | anthracite | 2,00 | 50,00 | 100 | 12,16 | 64 | horizontal | crate |
42500867 4358 2 | 4358 | FG 18x16.011 2,40x50 | anthracite | 2,40 | 50,00 | 120 | 14,60 | 64 | horizontal | crate |
42500867 0544 3 | 4136 | FG 18x16.011 2,60x50 | anthracite | 2,60 | 50,00 | 130 | 15,81 | 64 | horizontal | crate |
42500867 0670 9 | 4175 | FG 18x16.011 0,60x100 | anthracite | 0,60 | 100,00 | 60 | 7,01 | 44 | vertical | pallet |
42500867 0666 2 | 4171 | FG 18x16.011 0,80x100 | anthracite | 0,80 | 100,00 | 80 | 9,34 | 44 | vertical | pallet |
42500867 0673 0 | 4178 | FG 18x16.011 1,00x100 | anthracite | 1,00 | 100,00 | 100 | 11,67 | 44 | vertical | pallet |
42500867 0667 9 | 4172 | FG 18x16.011 1,20x100 | anthracite | 1,20 | 100,00 | 120 | 14,01 | 33 | vertical | pallet |
42500867 0700 3 | 4194 | FG 18x16.011 1,40x100 | anthracite | 1,40 | 100,00 | 140 | 16,34 | 33 | horizontal | crate |
42500867 0669 3 | 4174 | FG 18x16.011 1,60x100 | anthracite | 1,60 | 100,00 | 160 | 18,93 | 33 | horizontal | crate |
42500867 1221 2 | 4414 | FG 18x16.011 1,80x100 | anthracite | 1,80 | 100,00 | 180 | 21,30 | 33 | horizontal | crate |
42500867 0677 8 | 4182 | FG 18x16.011 2,00x100 | anthracite | 2,00 | 100,00 | 200 | 23,66 | 33 | horizontal | crate |
42500867 0689 1 | 4183 | FG 18x16.011 2,40x100 | anthracite | 2,40 | 100,00 | 240 | 28,40 | 33 | horizontal | crate |
42500867 7352 7 | 4789 | FG 18x16.011 2,60x100 | anthracite | 2,60 | 100,00 | 260 | 30,76 | 33 | horizontal | crate |
42500867 4830 3 | 4830 | FG 18x16.011 0,60x30 | grey | 0,60 | 30,00 | 18 | 2,18 | vertical | pallet | |
42500867 4831 0 | 4831 | FG 18x16.011 0,80x30 | grey | 0,80 | 30,00 | 24 | 2,90 | 99 | horizontal | crate |
42500867 4832 7 | 4832 | FG 18x16.011 1,00x30 | grey | 1,00 | 30,00 | 30 | 3,62 | 99 | horizontal | crate |
42500867 4833 4 | 4833 | FG 18x16.011 1,20x30 | grey | 1,20 | 30,00 | 36 | 4,35 | 99 | horizontal | crate |
42500867 4834 1 | 4834 | FG 18x16.011 1,40x30 | grey | 1,40 | 30,00 | 42 | 5,07 | 90 | horizontal | crate |
42500867 0029 5 | 0029 | FG 18x16.011 1,50x30 | grey | 1,50 | 30,00 | 45 | 5,43 | 90 | horizontal | crate |
42500867 4835 8 | 4835 | FG 18x16.011 1,60x30 | grey | 1,60 | 30,00 | 48 | 6,05 | 90 | horizontal | crate |
42500867 4836 5 | 4836 | FG 18x16.011 1,80x30 | grey | 1,80 | 30,00 | 54 | 6,81 | 90 | horizontal | crate |
42500867 4837 2 | 4837 | FG 18x16.011 2,00x30 | grey | 2,00 | 30,00 | 60 | 7,56 | 90 | horizontal | crate |
42500867 0696 9 | 4190 | FG 18x16.011 2,40x30 | grey | 2,40 | 30,00 | 72 | 9,08 | 90 | horizontal | crate |
42500867 1536 7 | 4645 | FG 18x16.011 2,60x30 | grey | 2,60 | 30,00 | 78 | 9,83 | 90 | horizontal | crate |
42500867 4840 2 | 4840 | FG 18x16.011 0,60x50 | grey | 0,60 | 50,00 | 30 | 3,56 | vertical | pallet | |
42500867 4841 9 | 4841 | FG 18x16.011 0,80x50 | grey | 0,80 | 50,00 | 40 | 4,74 | 71 | horizontal | crate |
42500867 4842 6 | 4842 | FG 18x16.011 1,00x50 | grey | 1,00 | 50,00 | 50 | 5,92 | 71 | horizontal | crate |
42500867 4843 3 | 4843 | FG 18x16.011 1,20x50 | grey | 1,20 | 50,00 | 60 | 7,11 | 71 | horizontal | crate |
42500867 4844 0 | 4844 | FG 18x16.011 1,40x50 | grey | 1,40 | 50,00 | 70 | 8,29 | 64 | horizontal | crate |
42500867 0055 4 | 0055 | FG 18x16.011 1,50x50 | grey | 1,50 | 50,00 | 75 | 8,88 | 64 | horizontal | crate |
42500867 4845 7 | 4845 | FG 18x16.011 1,60x50 | grey | 1,60 | 50,00 | 80 | 9,73 | 64 | horizontal | crate |
42500867 4846 4 | 4846 | FG 18x16.011 1,80x50 | grey | 1,80 | 50,00 | 90 | 10,95 | 64 | horizontal | crate |
42500867 4847 1 | 4847 | FG 18x16.011 2,00x50 | grey | 2,00 | 50,00 | 100 | 12,16 | 64 | horizontal | crate |
42500867 4371 1 | 4371 | FG 18x16.011 2,40x50 | grey | 2,40 | 50,00 | 120 | 14,60 | 64 | horizontal | crate |
42500867 0543 6 | 4135 | FG 18x16.011 2,60x50 | grey | 2,60 | 50,00 | 130 | 15,81 | 64 | horizontal | crate |
42500867 4880 8 | 4880 | FG 18x16.011 0,60x100 | grey | 0,60 | 100,00 | 60 | 7,01 | vertical | pallet | |
42500867 0434 7 | 4088 | FG 18x16.011 0,80x100 | grey | 0,80 | 100,00 | 80 | 9,34 | 44 | vertical | pallet |
42500867 4390 2 | 4390 | FG 18x16.011 1,00x100 | grey | 1,00 | 100,00 | 100 | 11,67 | 44 | vertical | pallet |
42500867 4853 2 | 4853 | FG 18x16.011 1,20x100 | grey | 1,20 | 100,00 | 120 | 14,01 | 44 | vertical | pallet |
42500867 0697 6 | 4191 | FG 18x16.011 1,40x100 | grey | 1,40 | 100,00 | 140 | 16,34 | 33 | horizontal | crate |
42500867 4391 9 | 4391 | FG 18x16.011 1,60x100 | grey | 1,60 | 100,00 | 160 | 18,93 | 33 | horizontal | crate |
42500867 7085 4 | 4737 | FG 18x16.011 1,80x100 | grey | 1,80 | 100,00 | 180 | 21,30 | 33 | horizontal | crate |
42500867 4857 0 | 4857 | FG 18x16.011 2,00x100 | grey | 2,00 | 100,00 | 200 | 23,66 | 33 | horizontal | crate |
42500867 0688 4 | 4181 | FG 18x16.011 2,40x100 | grey | 2,40 | 100,00 | 240 | 28,40 | 33 | horizontal | crate |
42500867 0828 4 | 4259 | FG 18x16.011 2,60x100 | grey | 2,60 | 100,00 | 260 | 30,76 | 33 | horizontal | crate |
Datasheet