Fiberglass mesh "Clear Advantage™" 20x20.008
Characteristic | Unit | Nominal value |
---|---|---|
Composition | fiberglass/PVC | |
Mesh density | threads | 20×20 per inch² |
Mesh size | mm | 1,07 x 1,07 |
Thread count | mm | .008 ≙ 0,203 |
Open area | % | 70,6 |
Area weight | g per m² | 81 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 5 cm | |
Packaging | in transparent plastic foil | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Data sheet
Description
Clear Advantage is an improved coated fiberglass insect screen fabric with excellent visibility and air transmission capabilities.
It provides ultimate and durable protection against all types of insects.
Due to its easy handling during further processing and its attractive appearance, the fabric is suitable for a wide range of insect protection applications and for nearly all common insect protection systems.
Characteristics
excellent visibility
high air transmission
UV light and weather resistant
fixed mesh and dimensionally stable
easy to process
easy handling
easy to clean
Article overview
GTIN | Art. Nr. | Article description | Colour | Width in m | Length in m | m2 per roll | kg per roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 0379 1 | 4074 | FG ClAd 20x20.008 0,80x30,5 | anthracite | 0,80 | 30,50 | 24 | 2,12 | 90 | horizontal | crate |
42500867 0380 7 | 4073 | FG ClAd 20x20.008 1,00x30,5 | anthracite | 1,00 | 30,50 | 31 | 2,65 | 90 | horizontal | crate |
42500867 0378 4 | 4076 | FG ClAd 20x20.008 1,20x30,5 | anthracite | 1,20 | 30,50 | 37 | 3,19 | 90 | horizontal | crate |
42500867 0377 7 | 4077 | FG ClAd 20x20.008 1,40x30,5 | anthracite | 1,40 | 30,50 | 43 | 3,72 | 90 | horizontal | crate |
42500867 0734 8 | 4235 | FG ClAd 20x20.008 1,60x30,5 | anthracite | 1,60 | 30,50 | 49 | 4,25 | 90 | horizontal | crate |
Data sheet