Pet Resistant
Characteristic | Unit | Nominal value |
---|---|---|
Composition | fiberglass/PVC | |
Mesh density | threads | 14×10 per inch² |
Mesh size | mm | 1,91 x 1,18 |
Thread count | mm | .025 ≙ 0,635 |
Open area | % | 48 |
Area weight | g per m² | 360 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 7,5 cm | |
Packaging | in transparent plastic foil | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Data sheet
Description
Polyester fabric for insect protection applications. Extra strong design to protect against damage from cat or dog claws. Also suitable for the installation of cat flaps.
Due to the easy handling during further processing and the attractive appearance, the fabric is suitable for a wide range of insect protection applications and systems
Characteristics
Extra strong
UV and weather resistant
fixed mesh and dimensionally stable
Article overview
GTIN | Art. Nr. | article description | Colour | Width in m | Length in m | m2 per roll | kg per roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 7212 4 | 4776 | Pet 14x10.025 0,91x30,5 | black | 0,91 | 30,50 | 28 | 10,42 | 40 | vertical | pallet |
42500867 4899 0 | 4899 | Pet 14x10.025 1,22x30,5 | black | 1,22 | 30,50 | 37 | 13,97 | 40 | horizontal | crate |
42500867 0212 1 | 41000 | Pet 14x10.025 1,52x30,5 | black | 1,52 | 30,50 | 46 | 17,40 | 33 | horizontal | crate |
42500867 0056 1 | 0056 | Pet 14x10.025 0,91x30,5 | grey | 0,91 | 30,50 | 28 | 10,42 | 33 | horizontal | crate |
42500867 0057 8 | 0057 | Pet 14x10.025 1,22x30,5 | grey | 1,20 | 30,50 | 37 | 13,74 | 33 | horizontal | crate |
42500867 4878 5 | 4878 | Pet 14x10.025 1,52x30,5 | grey | 1,50 | 30,50 | 46 | 17,18 | 33 | horizontal | crate |
Data sheet