ViPer® -VISION PERFECT® stiff
Characteristic | Unit | Nominal value |
---|---|---|
Composition | fiberglass/PVC | |
Mesh density | threads | 18×18 per inch² |
Mesh size | mm | 1,18 x 1,18 |
Thread count | mm | .009 ≙ 0,228 |
Open area | % | 70,2 |
Area weight | g per m² | 92 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 4,5 cm | |
Packaging | in transparent plastic foil | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Data sheet
Description
ViPer® -VISION PERFECT® is an improved, coated fiberglass insect screen fabric with outstanding visibility and air transmission capabilities. It provides ultimate and long-lasting protection against all types of insects. Due to its easy handling during further processing and its attractive appearance, ViPer® -VISION PERFECT® is suitable for a wide range of insect protection applications, and for nearly all common insect protection systems.
Characteristics
excellent visibility
high air transmission
UV and weather resistant
fixed mesh and dimensionally stable
easy to process
easy handling
easy to clean
Article overview
GTIN | Art. Nr. | Article description | Colour | Width in m | Length in m | m2 per roll | kg per roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 7356 5 | 4790 | Viper FG 18x18.009 1,40x100 stiff | anthacite | 1,40 | 100,00 | 140 | 13,39 | 22 | horizontal | crate |
42500867 7357 2 | 4791 | Viper FG 18x18.009 1,70x100 stiff | anthacite | 1,70 | 100,00 | 170 | 16,26 | 22 | horizontal | crate |
42500867 7358 9 | 4792 | Viper FG 18x18.009 1,80x100 stiff | anthacite | 1,80 | 100,00 | 180 | 17,21 | 22 | horizontal | crate |
42500867 7359 6 | 4793 | Viper FG 18x18.009 2,20x100 stiff | anthacite | 2,20 | 100,00 | 220 | 21,04 | 22 | horizontal | crate |
42500867 7360 2 | 4794 | Viper FG 18x18.009 2,40x100 stiff | anthacite | 2,40 | 100,00 | 240 | 22,95 | 22 | horizontal | crate |
42500867 7361 9 | 4795 | Viper FG 18x18.009 2,60x100 stiff | anthacite | 2,60 | 100,00 | 260 | 24,86 | 22 | horizontal | crate |
Data sheet