FIne-Mesh 20X20.013
Characteristic | Unit | Nominal value |
---|---|---|
Composition | fiberglass/PVC | |
Mesh density | threads | 20×20 per inch² |
Mesh size | mm | 0,94 x 0,94 |
Thread count | mm | .013 ≙ 0,33 |
Open area | % | 55 |
Area weight | g per m² | 200 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 5 cm | |
Packaging | with cardboard core Ø inside | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Data sheet
Description
Fiberglass mesh for protection against sandflies, black flies and other types of small insects.
This fabric with small mesh size provides effective and durable protection, while maintaining a reasonable degree of light and air transmission capabilities.
Related to its easy handling during further processing and its attractive appearance, the fabric is suitable for a wide range of insect protection applications and systems.
Characteristics
UV light and weather resistant
fixed mesh and dimensionally stable
protection from small insects
Article overview
GTIN | Art. Nr. | Article description | Colour | Width in m | Length in m | m2 per roll | kg per roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 0051 6 | 0051 | FG 20x20.013 0,91x30,5 | anthracite | 0,91 | 30,50 | 28 | 5,96 | 64 | horizontal | crate |
42500867 4386 5 | 4386 | FG 20x20.013 1,22x30,5 | anthracite | 1,22 | 30,50 | 37 | 8,00 | 64 | horizontal | crate |
42500867 0060 8 | 0060 | FG 20x20.013 1,52x30,5 | anthracite | 1,52 | 30,50 | 46 | 9,96 | 64 | horizontal | crate |
Data sheet