Fiberglass mesh 18x16.011 stiff
Characteristic | Unit | Nominal value |
---|---|---|
Composition | fiberglass/PVC | |
Mesh density | threads | 18×16 per inch² |
Mesh size | mm | 1,29 x 1,13 |
Thread count | mm | .011 ≙ 0,28 |
Open area | % | ~66 |
Area weight | g per m² | ~110 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 5 cm | |
Packaging | with cardboard core Ø inside | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Data sheet
Description
Fiberglass fabric for insect screen applications offers effective and durable protection against all types of insects, by providing good light and air transmission capabilities.
The 18x16.011 fabric in stiff design is a worldwide standard for use in roll-up screens.
Suitable for all common insect protection systems.
Characteristics
UV light and weather resistant
fixed mesh and dimensionally stable
suitable for use in roll-up screen systems
suitable for hot air-, high frequency- or ultrasonic welding processes
easy to clean
Article overview
GTIN | Art. Nr. | Article description | Colour | Width in m | Length in m | m2 per roll | kg per roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 7363 3 | 4797 | FG 18x16.011 1,40x100 stiff | grey | 1,40 | 100,00 | 140 | 15,87 | 22 | horizontal | crate |
42500867 7364 0 | 4798 | FG 18x16.011 1,60x100 stiff | grey | 1,60 | 100,00 | 160 | 18,13 | 22 | horizontal | crate |
42500867 7365 7 | 4799 | FG 18x16.011 1,70x100 stiff | grey | 1,70 | 100,00 | 170 | 19,26 | 22 | horizontal | crate |
42500867 7366 4 | 4802 | FG 18x16.011 1,80x100 stiff | grey | 1,80 | 100,00 | 180 | 20,40 | 22 | horizontal | crate |
42500867 7367 1 | 4889 | FG 18x16.011 2,20x100 stiff | grey | 2,20 | 100,00 | 220 | 24,93 | 22 | horizontal | crate |
42500867 7368 8 | 4906 | FG 18x16.011 2,40x 100 stiff | grey | 2,40 | 100,00 | 240 | 27,20 | 22 | horizontal | crate |
42500867 7369 5 | 4907 | FG 18x16.011 2,60x100 stiff | grey | 2,60 | 100,00 | 260 | 29,46 | 22 | horizontal | crate |
42500867 4895 2 | 4895 | FG 18x16.011 1,40x100 stiff | anthracite | 1,40 | 100,00 | 140 | 15,73 | 22 | horizontal | crate |
42500867 7370 1 | 4908 | FG 18x16.011 1,70x100 stiff | anthracite | 1,70 | 100,00 | 170 | 19,09 | 22 | horizontal | crate |
42500867 7371 8 | 4909 | FG 18x16.011 2,40x100 stiff | anthracite | 2,40 | 100,00 | 240 | 26,96 | 22 | horizontal | crate |
42500867 7372 5 | 4910 | FG 18x16.011 2,60x100 stiff | anthracite | 2,60 | 100,00 | 260 | 29,20 | 22 | horizontal | crate |
Data sheet