Stainless Steel 1.4301, AISI 304 ø 0,22
Characteristic | Unit | Nominal value |
---|---|---|
Composition | stainless steel | |
Mesh density | wires | 16×16 per inch² |
Mesh size | mm | 1,41 x 1,41 |
Fabric thickness | mm | 0.22 |
Open area | % | 74 |
Area weight | g per m² | 370 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 4,5 cm | |
Packaging | in transparent plastic foil | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Data sheet
Description
Stainless steel mesh for insect screen applications with high air transmission provides effective protection against all types of insects, including wasps, small rodents and birds. It is durable, very easy to clean, therefore particularly suitable in food processing areas, large scale catering equipment or for hygiene-related applications.
The fabric is easy to process, has an attractive, streak-free appearance and fits almost all common insect protection systems. Also suitable for use as a dust protection in cellar shafts.
Characteristics
dimensionally stable
strong and durable
corrosion and weather resistant
uncoated
easy to clean
high air transmission
Article overview
GTIN | Art. Nr. | Article description | Colour | Width in m | Length in m | m2 per roll | kg per roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 7966 6 | 30004 | ES 1.4301,AISI 304 0,60x12,5 | 1,41; 0,22 | 0,60 | 12,50 | 8 | 2,88 | 104 | vertikal | |
42500867 1928 0 | 3036 | ES 1.4301,AISI 304 0,80x12,5 | 1,41; 0,22 | 0,80 | 12,50 | 10 | 3,84 | 104 | vertikal | |
42500867 4393 3 | 4393 | ES 1.4301,AISI 304 1,00x12,5 | 1,41; 0,22 | 1,00 | 12,50 | 13 | 4,80 | 104 | vertikal | |
42500867 4392 6 | 4392 | ES 1.4301,AISI 304 1,20x12,5 | 1,41; 0,22 | 1,20 | 12,50 | 15 | 5,76 | 104 | vertikal | |
42500867 1978 5 | 3038 | ES 1.4301,AISI 304 1,50x12,5 | 1,41; 0,22 | 1,50 | 12,50 | 19 | 7,20 | horizontal | ||
3037 | ES 1.4301,AISI 304 0,60x25 | 1,41; 0,22 | 0,60 | 25,00 | 15 | 5,66 | 70 | vertikal | ||
42500867 3900 4 | 3900 | ES 1.4301,AISI 304 0,80x25 | 1,41; 0,22 | 0,80 | 25,00 | 20 | 7,54 | 70 | vertikal | |
42500867 3901 1 | 3901 | ES 1.4301,AISI 304 1,00x25 | 1,41; 0,22 | 1,00 | 25,00 | 25 | 9,42 | 70 | vertikal | |
42500867 3902 8 | 3902 | ES 1.4301,AISI 304 1,20x25 | 1,41; 0,22 | 1,20 | 25,00 | 30 | 11,31 | 70 | vertikal | |
42500867 3903 5 | 3903 | ES 1.4301,AISI 304 1,50x25 | 1,41; 0,22 | 1,50 | 25,00 | 38 | 14,13 | horizontal |
Data sheet