ViPer® -VISION PERFECT®
Characteristic | Unit | Nominal value |
---|---|---|
Composition | fiberglass/PVC | |
Mesh density | threads | 18×18 per inch² |
Mesh size | mm | 1,18 x 1,18 |
Thread count | mm | .009 ≙ 0,228 |
Open area | % | 70 |
Area weight | g per m² | 92 |
Fabric selvedge | cut | |
Winding | with cardboard core Ø inside ~ 4,5 cm | |
Packaging | in transparent plastic foil | |
For more information see technical data sheet! |
Description
Characteristics
Article overview
Data sheet
Description
ViPer® -VISION PERFECT® is an improved, coated fiberglass insect screen fabric with outstanding visibility and air transmission capabilities. It provides ultimate and long-lasting protection against all types of insects. Due to its easy handling during further processing and its attractive appearance, ViPer® -VISION PERFECT® is suitable for a wide range of insect protection applications, and for nearly all common insect protection systems.
Characteristics
excellent visibility
high air transmission
UV light and weather resistant
fixed mesh and dimensionally stable
easy to process
easy handling
easy to clean
Article overview
GTIN | Art. Nr. | Article description | Colour | Width in m | Length in m | m2 per roll | kg per roll | VE | Delivery status | Load carrier type |
---|---|---|---|---|---|---|---|---|---|---|
42500867 0939 7 | 44631 | Viper FG 18x18.009 0,80x50 | anthracite | 0,80 | 50,00 | 40 | 3,82 | 71 | horizontal | crate |
42500867 0940 3 | 44511 | Viper FG 18x18.009 1,00x50 | anthracite | 1,00 | 50,00 | 50 | 4,77 | 71 | horizontal | crate |
42500867 0941 0 | 44521 | Viper FG 18x18.009 1,20x50 | anthracite | 1,20 | 50,00 | 60 | 5,73 | 71 | horizontal | crate |
42500867 0942 7 | 44531 | Viper FG 18x18.009 1,40x50 | anthracite | 1,40 | 50,00 | 70 | 6,68 | 64 | horizontal | crate |
42500867 0943 4 | 44541 | Viper FG 18x18.009 1,60x50 | anthracite | 1,60 | 50,00 | 80 | 7,89 | 64 | horizontal | crate |
42500867 7351 0 | 46721 | Viper FG 18x18.009 1,80x50 | anthracite | 1,80 | 50,00 | 90 | 8,88 | 64 | horizontal | crate |
42500867 0944 1 | 44641 | Viper FG 18x18.009 2,00x50 | anthracite | 2,00 | 50,00 | 100 | 9,86 | 64 | horizontal | crate |
42500867 0945 8 | 44651 | Viper FG 18x18.009 2,40x50 | anthracite | 2,40 | 50,00 | 120 | 11,84 | 64 | horizontal | crate |
42500867 1765 1 | 46662 | Viper FG 18x18.009 0,60x100 | anthracite | 0,60 | 100,00 | 60 | 5,63 | 44 | vertical | pallet |
42500867 0946 5 | 44632 | Viper FG 18x18.009 0,80x100 | anthracite | 0,80 | 100,00 | 80 | 7,50 | 44 | vertical | pallet |
42500867 0947 2 | 44512 | Viper FG 18x18.009 1,00x100 | anthracite | 1,00 | 100,00 | 100 | 9,37 | 44 | vertical | pallet |
42500867 0948 9 | 44522 | Viper FG 18x18.009 1,20x100 | anthracite | 1,20 | 100,00 | 120 | 11,25 | 44 | vertical | pallet |
42500867 0949 6 | 44532 | Viper FG 18x18.009 1,40x100 | anthracite | 1,40 | 100,00 | 140 | 13,12 | 33 | horizontal | crate |
42500867 0950 2 | 44542 | Viper FG 18x18.009 1,60x100 | anthracite | 1,60 | 100,00 | 160 | 15,25 | 33 | horizontal | crate |
42500867 1771 2 | 46722 | Viper FG 18x18.009 1,80x100 | anthracite | 1,80 | 100,00 | 180 | 17,16 | 33 | horizontal | crate |
42500867 1772 9 | 44642 | Viper FG 18x18.009 2,00x100 | anthracite | 2,00 | 100,00 | 200 | 19,06 | 33 | horizontal | crate |
42500867 1773 6 | 46732 | Viper FG 18x18.009 2,60x100 | anthracite | 2,60 | 100,00 | 260 | 24,78 | 33 | horizontal | crate |
Data sheet